
Quick start
Download the template CSV
Click Download template at the bottom of the upload dialog. Open the file in Excel, Google Sheets, or any spreadsheet app.
Upload and review
Drag and drop your CSV file onto the upload area, or click to browse and select your file.
When to use CSV import
| Situation | Recommendation |
|---|---|
| Setting up a new facility | Use Roster Import (children + parents in one file) |
| Adding 5+ children at once | Use CSV import (children or roster format) |
| Adding children with their parents linked | Use Roster Import |
| Adding 1-4 children | Use the manual “Add Child” form |
| Adding only adults (no children) | Use Adults CSV import |
CSV formats
Children CSV
| Column | Required | Format | Example |
|---|---|---|---|
first_name | Yes | Text | Emma |
last_name | Yes | Text | Johnson |
date_of_birth | Yes | YYYY-MM-DD | 2021-03-15 |
age_group | Yes | infant, toddler, preschool, or school_age | toddler |
Adults CSV
| Column | Required | Format | Example |
|---|---|---|---|
first_name | Yes | Text | John |
last_name | Yes | Text | Johnson |
phone | Yes | Phone number | +13105551234 |
relationship | Yes | parent, guardian, grandparent, family_member, emergency_contact, authorized_adult, nanny, or other | parent |
Roster CSV (recommended for new facilities)
The roster format combines children and parents in a single file. Each row is one child, with up to two parents or guardians attached.| Column | Required | Format | Example |
|---|---|---|---|
child_first_name | Yes | Text | Emma |
child_last_name | Yes | Text | Smith |
date_of_birth | Yes | YYYY-MM-DD | 2022-03-15 |
age_group | Yes | infant, toddler, preschool, or school_age | toddler |
parent1_first_name | If parent1 has data | Text | Sarah |
parent1_last_name | No | Text | Smith |
parent1_phone | If parent1 has data | Phone number | (510) 555-1234 |
parent1_relationship | No (defaults to parent) | See relationships list | parent |
parent1_email | No | sarah@email.com | |
parent2_first_name | If parent2 has data | Text | John |
parent2_last_name | No | Text | Smith |
parent2_phone | If parent2 has data | Phone number | (510) 555-5678 |
parent2_relationship | No (defaults to parent) | See relationships list | parent |
parent2_email | No | john@email.com |
Phone number tips
The system accepts various phone formats and converts them automatically:| You enter | System stores |
|---|---|
| (310) 555-1234 | +13105551234 |
| 310-555-1234 | +13105551234 |
| 3105551234 | +13105551234 |
| +13105551234 | +13105551234 |
Importing your data
Review
The preview screen shows:
- Green checkmark: Valid rows ready to import
- Red X with error count: Rows with problems (cannot be imported)
Select rows
All valid rows are selected by default. Uncheck any rows you want to skip. Use the header checkbox to select or deselect all valid rows.
Handling duplicates
The system automatically detects duplicates:| Type | Duplicate detection |
|---|---|
| Children | Same first name + last name + date of birth |
| Adults | Same phone number |
After import
Linking adults to children
If you used the Roster Import, children and parents are automatically linked — no extra steps needed. If you used separate Children + Adults imports, adults are added to your facility’s pool but are not linked to specific children. To link them:- Go to the child’s profile
- Click Add Guardian
- Select the adult from the dropdown
Verifying the import
- Check the roster list for your new records
- For adults, phone verification will show as “Pending”
- Adults can verify their phones when they first use the sign-in system
Limits
| Limit | Value |
|---|---|
| Maximum records per import | 200 |
| File format | CSV only (.csv) |
| Encoding | UTF-8 recommended |
Troubleshooting
Invalid date format
Invalid date format
Dates must be in YYYY-MM-DD format:
- Correct:
2021-03-15 - Incorrect:
3/15/2021,15-03-2021,March 15, 2021
Invalid age group
Invalid age group
Use one of these exact values (lowercase):
infant, toddler, preschool, school_ageInvalid phone format
Invalid phone format
Ensure phone numbers include area code, don’t contain letters, and for international numbers include + and the country code.
Invalid relationship
Invalid relationship
Use one of these exact values (lowercase):
parent, guardian, grandparent, family_member, emergency_contact, authorized_adult, nanny, otherAll rows show errors
All rows show errors
Check that your CSV:
- Has the correct column headers (first_name, last_name, etc.)
- Uses commas as separators (not semicolons or tabs)
- Does not have extra blank columns
- Was saved as CSV (not Excel .xlsx format)